// JavaScript Document
function getUnitImages(type) {
	var artist = document.getElementById("artistic");
	var artist_link = document.getElementById("artist_link");
	var photos = document.getElementById("photos");
	var photos_link = document.getElementById("photos_link");
	var plans = document.getElementById("plans");
	var plans_link = document.getElementById("plans_link");
	var maps = document.getElementById("maps");
	var maps_link = document.getElementById("maps_link");
	
	switch(type) { 
		case "artist":
			artist.style.display = 'block';
			artist_link.className = 'curre';
			photos.style.display = 'none';
			photos_link.className = '';
			plans.style.display = 'none';
			plans_link.className = '';
			maps.style.display = 'none';
			maps_link.className = '';
		break;
		case "photos":
			artist.style.display = 'none';
			artist_link.className = '';
			photos.style.display = 'block';
			photos_link.className = 'curre';
			plans.style.display = 'none';
			plans_link.className = '';
			maps.style.display = 'none';
			maps_link.className = '';
		break;
		case "plans":
			artist.style.display = 'none';
			artist_link.className = '';
			photos.style.display = 'none';
			photos_link.className = '';
			plans.style.display = 'block';
			plans_link.className = 'curre';
			maps.style.display = 'none';
			maps_link.className = '';
		break;
		case "maps":
			artist.style.display = 'none';
			artist_link.className = '';
			photos.style.display = 'none';
			photos_link.className = '';
			plans.style.display = 'none';
			plans_link.className = '';
			maps.style.display = 'block';
			maps_link.className = 'curre';
		break;
		default:
			artist.style.display = 'block';
			artist_link.className = 'curre';
			photos.style.display = 'none';
			photos_link.className = '';
			plans.style.display = 'none';
			plans_link.className = '';
			maps.style.display = 'none';
			maps_link.className = '';
		break;
	}
	
	return false;
}
